What Will You Actually Pay? The honest cost of building your own RFP tool — not just to build it, but to keep it accurate.
Covers hosting, vector database, monitoring, and security tooling, plus all AI processing behind the capabilities you select below — extraction, embeddings, conflict checks, and answer generation. Scales automatically with your RFP volume.
Hover any point for the exact number
| Category | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| One-time build (700 hrs @ $125/hr) | $87,500 | $0 | $0 | $0 | $0 |
| Ongoing maintenance (36.0 hrs/mo) | $54,000 | $54,000 | $54,000 | $54,000 | $54,000 |
| Infra, hosting & AI processing | $2,602 | $2,602 | $2,602 | $2,602 | $2,602 |
| Opportunity cost (1.5× on labor) | $70,750 | $27,000 | $27,000 | $27,000 | $27,000 |
| Comparison vs. cwRFP | |||||
| Total this year — DIY | $214,852 | $83,602 | $83,602 | $83,602 | $83,602 |
| cwRFP subscription this year | $13,188 | $13,188 | $13,188 | $13,188 | $13,188 |
| Cumulative — DIY | $214,852 | $298,453 | $382,055 | $465,656 | $549,258 |
| Cumulative — cwRFP | $13,188 | $26,376 | $39,564 | $52,752 | $65,940 |
| Difference (DIY − cwRFP) | +$201,664 | +$272,077 | +$342,491 | +$412,904 | +$483,318 |
Every number here is an adjustable assumption, not a fixed claim — drag any slider to match your own reality.
Built for live conversations, not as a substitute for your own estimate.